NieR:Automata Ver1.1a 2B 1/7 Complete Figure

NieR:Automata Ver1.1a 2B 1/7 Complete Figure
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 1 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 2 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 3 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 4 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 5 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 6 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 7 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 8 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 9 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 10 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 11 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 12 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 13 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 14 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 15 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 16 of 17
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 17 of 17
SQUARE ENIX / 人類会議
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 1 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 2 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 3 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 4 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 5 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 6 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 7 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 8 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 9 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 10 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 11 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 12 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 13 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 14 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 15 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 16 of 17

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 17 of 17

Quick collection actions

No comments yet. Be the first.

Figure overview

Key collection stats at a glance.

Figure stats

Views

62

Likes

2

Wish

3

Owned

2

Rating

Release date

May 1, 2025

Rating

No ratings yet. Owner or not, you can rate it.

Price breakdown & trend

Follow the resale curve, compare yearly changes, and jump to live store listings.

Market snapshot

Min

-10.5%
¥28,182

Avg

+4.2%
¥39,263

Max

+22.4%
¥43,886

Price comparison over time

Yearly price history

YearMin PriceAvg PriceMax Price
2026¥25,582 (+16.4%)¥33,751 (+4.4%)¥51,982 (+11.6%)
2025¥21,976 (-23.1%)¥32,337 (-0.2%)¥46,598 (+9.8%)
2024¥28,572 ¥32,389 ¥42,458

Looking to get this figure?

🔥 Good deal right now

¥28,182at Hobby Link Japan-28% vs market

28% below the average new price of ¥39,264

4 of 15 shops have a new copy in stock

Prices last updated on Aug 25, 2026

Your price alert

Set your target and get notified when a listing reaches it.

Alert setup

Get notified as soon as the figure drops to your desired price.

Choose your target and optionally include pre-owned offers.

Collector photos

Photos collectors took of their own copy.

Comments

Join the discussion around this release.

No comments yet, write the first comment.

User review articles

Long-form impressions, photos, and ownership notes from collectors.

No review article exist for this figure

Be the first one to create an article review

And get featured !

NivixX

Recent user activity

See how other collectors are interacting with this figure.

Link
•
5 days ago
Link
•
3 months ago
Link
•
6 months ago
Link
•
7 months ago
Link
•
8 months ago
Link
•
1 year ago

Gallery

Browse extra product images and collector-submitted shots for this figure.

NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 1 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 2 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 3 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 4 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 5 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 6 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 7 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 8 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 9 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 10 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 11 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 12 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 13 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 14 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 15 of 16
NieR:Automata Ver1.1a 2B 1/7 Complete Figure, view 16 of 16

Product specs

Origin series
NieR:Automata series artworkNieR:Automata
Brand
Max Factory
Materials
Plastic
Height
28 cm
Scale
1/7
Original price
¥31,000
JAN code
4545784043967

Character info

Hair colorEyes colorHair lengthAgeGenderHeightWeightBirthdayZodiac signBlood TypeThree sizesOccupation
WhiteBlueShort—Female168 cm—————Android Soldier